ALERT!
Click here to register with a few steps and explore all our cool stuff we have to offer!
Home
Upgrade
Credits
Help
Search
Awards
Achievements
 4438

GTA5 Mod Menu Design 2

by cnnr250 - 10-04-2018 - 09:18 PM
#31
2 year old post lol
Reply
#32
Thanks for the share mate
Reply
#33
Thanks for this
Reply
#34
(10-04-2018 - 09:18 PM)cnnr250 Wrote: // Menu Design
GRAPHICS::DRAW_RECT(0.828125, 0.07777778, 0.1953125, 0.05, 37, 112, 194, 200); /*Menu Bar*/
GRAPHICS::DRAW_RECT(0.828125, 0.3111111, 0.1953125, 0.4166667, 0, 0, 0, 100/*Main Background*/
GRAPHICS::DRAW_RECT(0.9265625, 0.2861111, 0.0015625, 0.4666667, 37, 112, 194, 200); /*Right Bar*/
GRAPHICS::DRAW_RECT(0.7296875, 0.2861111, 0.0015625, 0.4666667, 37, 112, 194, 200); /*Bottom Bar*/
GRAPHICS::DRAW_RECT(0.828125, 0.5208333, 0.1984375, 0.002777778, 37, 112, 194, 200); /*Left Bar*/

// Menu Bottom Box
GRAPHICS::DRAW_RECT(0.828125, 0.5319445, 0.1984375, 0.002777778, 37, 112, 194, 200); /*Colour Bar*/
GRAPHICS::DRAW_RECT(0.828125, 0.5319445, 0.1984375, 0.02777778, 0, 0, 0, 100); /*Info Box*/

// Player Info Design
GRAPHICS::DRAW_RECT(0.6574219, 0.06736111, 0.1335938, 0.02916667, 37, 112, 194, 200); /*Top Bar*/
GRAPHICS::DRAW_RECT(0.6574219, 0.3166667, 0.1367188, 0.002777778, 37, 112, 194, 200); /*Bottom Bar*/
GRAPHICS::DRAW_RECT(0.5898438, 0.1840278, 0.0015625, 0.2625, 37, 112, 194, 200); /*Left Bar*/
GRAPHICS::DRAW_RECT(0.725, 0.1840278, 0.0015625, 0.2625, 37, 112, 194, 200); /*Right Bar*/
GRAPHICS::DRAW_RECT(0.6574219, 0.09236111, 0.1335938, 0.02083333, 0, 0, 0, 100); /*First Box*/
GRAPHICS::DRAW_RECT(0.6574219, 0.1041667, 0.1335938, 0.002777778, 37, 112, 194, 200); /*Seperator*/
GRAPHICS::DRAW_RECT(0.6574219, 0.1159722, 0.1335938, 0.02083333, 0, 0, 0, 100); /*Second Box*/
GRAPHICS::DRAW_RECT(0.6574219, 0.1277778, 0.1335938, 0.002777778, 37, 112, 194, 200); /*Seperator*/
GRAPHICS::DRAW_RECT(0.6574219, 0.1395833, 0.1335938, 0.02083333, 0, 0, 0, 100); /*Third Box*/
GRAPHICS::DRAW_RECT(0.6574219, 0.1513889, 0.1335938, 0.002777778, 37, 112, 194, 200); /*Seperator*/
GRAPHICS::DRAW_RECT(0.6574219, 0.1631944, 0.1335938, 0.02083333, 0, 0, 0, 100); /*Fourth Box*/
GRAPHICS::DRAW_RECT(0.6574219, 0.175, 0.1335938, 0.002777778, 37, 112, 194, 200); /*Seperator*/
GRAPHICS::DRAW_RECT(0.6574219, 0.1875, 0.1335938, 0.02083333, 0, 0, 0, 100); /*Fifth Box*/
GRAPHICS::DRAW_RECT(0.6574219, 0.1986111, 0.1335938, 0.002777778, 37, 112, 194, 200); /*Seperator*/
GRAPHICS::DRAW_RECT(0.6574219, 0.2104167, 0.1335938, 0.02083333, 0, 0, 0, 100); /*Sixth Box*/
GRAPHICS::DRAW_RECT(0.6574219, 0.2222222, 0.1335938, 0.002777778, 37, 112, 194, 200); /*Seperator*/
GRAPHICS::DRAW_RECT(0.6574219, 0.2340278, 0.1335938, 0.02083333, 0, 0, 0, 100); /*Seventh Box*/
GRAPHICS::DRAW_RECT(0.6574219, 0.2458333, 0.1335938, 0.002777778, 37, 112, 194, 200); /*Seperator*/
GRAPHICS::DRAW_RECT(0.6574219, 0.2576389, 0.1335938, 0.02083333, 0, 0, 0, 100); /*Eighth Box*/
GRAPHICS::DRAW_RECT(0.6574219, 0.2694444, 0.1335938, 0.002777778, 37, 112, 194, 200); /*Seperator*/
GRAPHICS::DRAW_RECT(0.6574219, 0.28125, 0.1335938, 0.02083333, 0, 0, 0, 100); /*Ninth Box*/
GRAPHICS::DRAW_RECT(0.6574219, 0.2930556, 0.1335938, 0.002777778, 37, 112, 194, 200); /*Seperator*/
GRAPHICS::DRAW_RECT(0.6574219, 0.3048611, 0.1335938, 0.02083333, 0, 0, 0, 100); /*Tenth Box*/

// Player Info Bottom Box
GRAPHICS::DRAW_RECT(0.6574219, 0.3263889, 0.1367188, 0.002777778, 37, 112, 194, 200); /*Colour Bar*/
GRAPHICS::DRAW_RECT(0.6574219, 0.3416667, 0.1367188, 0.02777778, 0, 0, 0, 100); /*Info Box*/
nice!
Reply

Users browsing: 1 Guest(s)