ALERT!
Click here to register with a few steps and explore all our cool stuff we have to offer!
Home
Upgrade
Credits
Help
Search
Awards
Achievements
 3294

GTA5 Mod Menu Design 1

by cnnr250 - 10-04-2018 - 09:16 PM
#1
// Main Menu Design
GRAPHICS::DRAW_RECT(0.821875, 0.8381944, 0.2640625, 0.02361111, 0, 0, 0, 255); /*Bottom Bar*/
GRAPHICS::DRAW_RECT(0.821875, 0.07569444, 0.2640625, 0.07361111, 0, 0, 0, 255); /*Top Bar*/
GRAPHICS::DRAW_RECT(0.6921875, 0.4694445, 0.0046875, 0.7138889, 0, 0, 0, 255); /*Left Bar*/
GRAPHICS::DRAW_RECT(0.9515625, 0.4680555, 0.0046875, 0.7138889, 0, 0, 0, 255); /*Right Bar*/
GRAPHICS::DRAW_RECT(0.821875, 0.1173611, 0.2546875, 0.009722223, 0, 0, 0, 255); /*Top Barrier*/
GRAPHICS::DRAW_RECT(0.821875, 0.8215278, 0.2546875, 0.009722223, 0, 0, 0, 255); /*Bottom Barrier*/
GRAPHICS::DRAW_RECT(0.821875, 0.4694445, 0.2546875, 0.6944444, 0, 0, 0, 255); /*Main Background*/

// Menu Scroll Start
GRAPHICS::DRAW_RECT(0.821875, 0.1361111, 0.2546875, 0.02777778, 0, 0, 0, 255); /*Scroll*/


// Player Info Box
GRAPHICS::DRAW_RECT(0.5925781, 0.5027778, 0.1851563, 0.005555556, 0, 0, 0, 255); /*Bottom Bar*/
GRAPHICS::DRAW_RECT(0.5011719, 0.2902778, 0.00234375, 0.4194444, 0, 0, 0, 255); /*Left Bar*/
GRAPHICS::DRAW_RECT(0.6839844, 0.2902778, 0.00234375, 0.4194444, 0, 0, 0, 255); /*Left Bar*/
GRAPHICS::DRAW_RECT(0.5925781, 0.07777778, 0.1851563, 0.005555556, 0, 0, 0, 255); /*Top Barrier*/
GRAPHICS::DRAW_RECT(0.5925781, 0.05694444, 0.1851563, 0.03611111, 0, 0, 0, 255); /*Top Bar*/
GRAPHICS::DRAW_RECT(0.5925781, 0.2902778, 0.1804688, 0.4194444, 0, 0, 0, 255); /*Main Background*/
Reply
#2
(10-04-2018 - 09:16 PM)cnnr250 Wrote: // Main Menu Design
GRAPHICS::DRAW_RECT(0.821875, 0.8381944, 0.2640625, 0.02361111, 0, 0, 0, 255); /*Bottom Bar*/
GRAPHICS::DRAW_RECT(0.821875, 0.07569444, 0.2640625, 0.07361111, 0, 0, 0, 255); /*Top Bar*/
GRAPHICS::DRAW_RECT(0.6921875, 0.4694445, 0.0046875, 0.7138889, 0, 0, 0, 255); /*Left Bar*/
GRAPHICS::DRAW_RECT(0.9515625, 0.4680555, 0.0046875, 0.7138889, 0, 0, 0, 255); /*Right Bar*/
GRAPHICS::DRAW_RECT(0.821875, 0.1173611, 0.2546875, 0.009722223, 0, 0, 0, 255); /*Top Barrier*/
GRAPHICS::DRAW_RECT(0.821875, 0.8215278, 0.2546875, 0.009722223, 0, 0, 0, 255); /*Bottom Barrier*/
GRAPHICS::DRAW_RECT(0.821875, 0.4694445, 0.2546875, 0.6944444, 0, 0, 0, 255); /*Main Background*/

// Menu Scroll Start
GRAPHICS::DRAW_RECT(0.821875, 0.1361111, 0.2546875, 0.02777778, 0, 0, 0, 255); /*Scroll*/


// Player Info Box
GRAPHICS::DRAW_RECT(0.5925781, 0.5027778, 0.1851563, 0.005555556, 0, 0, 0, 255); /*Bottom Bar*/
GRAPHICS::DRAW_RECT(0.5011719, 0.2902778, 0.00234375, 0.4194444, 0, 0, 0, 255); /*Left Bar*/
GRAPHICS::DRAW_RECT(0.6839844, 0.2902778, 0.00234375, 0.4194444, 0, 0, 0, 255); /*Left Bar*/
GRAPHICS::DRAW_RECT(0.5925781, 0.07777778, 0.1851563, 0.005555556, 0, 0, 0, 255); /*Top Barrier*/
GRAPHICS::DRAW_RECT(0.5925781, 0.05694444, 0.1851563, 0.03611111, 0, 0, 0, 255); /*Top Bar*/
GRAPHICS::DRAW_RECT(0.5925781, 0.2902778, 0.1804688, 0.4194444, 0, 0, 0, 255); /*Main Background*/

Picture??
#CelestialFTW

Reply
#3
Credits To Unbound.
2021 Best Be Better Then 2020
Reply
#4
thanks for the post!
This account is currently banned
Ban reason: Multi
Reply
#5
Is this as complicated as it sounds?
Hahaha
Reply
#6
Any photo? Lol :v

Any photo? Lol :v eueyhsgzh

Any photo? Lol :v eueyhsgzh

Any photo? Lol :v eueyhsgzh

Any photo? Lol :v eueyhsgzh

Any photo? Lol :v eueyhsgzh

Any photo? Lol :v eueyhsgzh'v

Any photo? Lol :v eueyhsgzh'v
Reply
#7
Would be nice to have a pic
Reply
#8
You should add a pic so people can see what it looks like, if there’s no pic uploaded in next few days, I’ll upload one
Reply
#9
It would be interesting to put images in this type of post. An image shows everyone the result of your code.
[Image: a8keeuutawx01.gif]
Reply
#10
any way we can see a pic of what it looks like
Reply

Users browsing: 2 Guest(s)